date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
12:30:51	183290/183290	---MCZ	200	added ('OK')	text/html	date:Wed,%2022%20Feb%202023%2017:30:51%20GMT	https://strawpoll.com/polls/jVyGJzMNKZ7	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/strawpoll.com/polls/jVyGJzMNKZ7.html	(from )
12:30:52	25/25	---M--	200	added ('OK')	text/plain	etag:%22627b8951-19%22	https://strawpoll.com/robots.txt		(from )
12:30:53	106984/106984	---MCZ	200	added ('OK')	text/css	etag:W/%226364bdfb-1a1e8%22	https://cdn.strawpoll.com/dist/main.css?v=160	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/main8d1c.css	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:54	159712/159712	---MCZ	200	added ('OK')	application/javascript	etag:W/%2263aff99f-26fe0%22	https://cdn.strawpoll.com/dist/app.js?v=160	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/app8d1c.js	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:54	7133/7133	---M--	200	added ('OK')	image/png	etag:%2262b22e42-1bdd%22	https://strawpoll.com/apple-touch-icon.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/strawpoll.com/apple-touch-icon.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:54	810/810	---M--	200	added ('OK')	image/png	etag:%2262b22e42-32a%22	https://strawpoll.com/favicon-32x32.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/strawpoll.com/favicon-32x32.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:54	440/440	---M--	200	added ('OK')	image/png	etag:%2262b22e42-1b8%22	https://strawpoll.com/favicon-16x16.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/strawpoll.com/favicon-16x16.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:55	167/167	---M--	301	error ('Moved%20Permanently')	text/html	date:Wed,%2022%20Feb%202023%2017:30:55%20GMT	http://cdn.intergient.com/1024618/73491/ramp_config.js	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.intergient.com/1024618/73491/ramp_config.6.delayed	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:56	41013/41013	---MCZ	200	added ('OK')	application/javascript	date:Wed,%2022%20Feb%202023%2017:30:56%20GMT	https://cdn.intergient.com/1024618/73491/ramp_config.js	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.intergient.com/1024618/73491/ramp_config.js	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:56	172351/172351	---M--	200	added ('OK')	text/javascript	etag:11592278270501399372	https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-6707528622666682	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/pagead2.googlesyndication.com/pagead/js/f7cc2.txt	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:57	184068/184068	---M--	200	added ('OK')	image/png	etag:%22639b9d96-2cf04%22	https://cdn.strawpoll.com/images/polls/options/XmZRJO5WZdb-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/XmZRJO5WZdb-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:57	128133/128133	---M--	200	added ('OK')	image/png	etag:%22639b9c4c-1f485%22	https://cdn.strawpoll.com/images/polls/options/kjn1a7LdnQe-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/kjn1a7LdnQe-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:57	53757/53757	---M--	200	added ('OK')	image/png	etag:%22639b9bf9-d1fd%22	https://cdn.strawpoll.com/images/polls/options/wAg3leLGZ8J-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/wAg3leLGZ8J-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:58	139212/139212	---M--	200	added ('OK')	image/png	etag:%22639b9bec-21fcc%22	https://cdn.strawpoll.com/images/polls/options/NPgx0RzPg2r-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/NPgx0RzPg2r-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:58	250577/250577	---M--	200	added ('OK')	image/png	etag:%22639b9ce8-3d2d1%22	https://cdn.strawpoll.com/images/polls/options/BJnX72GYyvV-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/BJnX72GYyvV-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:58	196542/196542	---M--	200	added ('OK')	image/png	etag:%22639b9bad-2ffbe%22	https://cdn.strawpoll.com/images/polls/options/jVyG0BaYn7E-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/jVyG0BaYn7E-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:58	252682/252682	---M--	200	added ('OK')	image/png	etag:%22639bbe74-3db0a%22	https://cdn.strawpoll.com/images/polls/options/GJn4dlMmnzm-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/GJn4dlMmnzm-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:58	163192/163192	---M--	200	added ('OK')	image/png	etag:%22639bbe87-27d78%22	https://cdn.strawpoll.com/images/polls/options/1MnwDVadg7D-c.png	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/1MnwDVadg7D-c.png	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:30:59	1035563/1035563	---M--	200	added ('OK')	image/gif	etag:%2263af4c7f-fcd2b%22	https://cdn.strawpoll.com/images/polls/options/61gDbR25ywd.gif	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/images/polls/options/61gDbR25ywd.gif	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:31:00	167/167	---M--	301	error ('Moved%20Permanently')	text/html	date:Wed,%2022%20Feb%202023%2017:31:00%20GMT	http://cdn.intergient.com/ramp_core.js	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.intergient.com/ramp_core.js	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:31:00	109567/109567	---MCZ	200	added ('OK')	text/html	date:Wed,%2022%20Feb%202023%2017:30:59%20GMT	https://strawpoll.com/polls/jVyGJzMNKZ7/results	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/strawpoll.com/polls/jVyGJzMNKZ7/results.html	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:31:01	274398/274398	---MCZ	200	added ('OK')	application/javascript	date:Wed,%2022%20Feb%202023%2017:31:01%20GMT	https://cdn.intergient.com/ramp_core.js	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.intergient.com/ramp_core.js	(from https://strawpoll.com/polls/jVyGJzMNKZ7)
12:31:01	7319/7319	---M--	200	added ('OK')	text/css	etag:%2262458cba-1c97%22	https://cdn.strawpoll.com/dist/fonts.css	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts.css	(from https://cdn.strawpoll.com/dist/main.css?v=160)
12:31:02	311529/311529	---MCZ	200	added ('OK')	application/javascript	etag:W/%2263aff99f-4c0e9%22	https://cdn.strawpoll.com/dist/chart.js?v=160	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/chart8d1c.js	(from https://strawpoll.com/polls/jVyGJzMNKZ7/results)
12:31:02	26596/26596	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-67e4%22	https://cdn.strawpoll.com/dist/fonts/inter-cyrillic-ext.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-cyrillic-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:02	16840/16840	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-41c8%22	https://cdn.strawpoll.com/dist/fonts/inter-cyrillic.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-cyrillic.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:02	11868/11868	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-2e5c%22	https://cdn.strawpoll.com/dist/fonts/inter-greek-ext.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-greek-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:02	21964/21964	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-55cc%22	https://cdn.strawpoll.com/dist/fonts/inter-greek.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-greek.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:03	8576/8576	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-2180%22	https://cdn.strawpoll.com/dist/fonts/inter-vietnamese.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-vietnamese.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:03	57136/57136	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-df30%22	https://cdn.strawpoll.com/dist/fonts/inter-latin-ext.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-latin-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:03	37676/37676	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-932c%22	https://cdn.strawpoll.com/dist/fonts/inter-latin.woff2	C:/My%20Web%20Sites/Best%20Sonic%20Underground%20Ship%20of%202022/cdn.strawpoll.com/dist/fonts/inter-latin.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:31:04	25/25	---M--	200	added ('OK')	text/plain	etag:%22627b8951-19%22	https://cdn.strawpoll.com/robots.txt		(from https://cdn.strawpoll.com/dist/fonts.css)
